OKC Thunder vs Lakers Match Player Stats
LOS ANGELES (AP) — D’Angelo Russell’s five 3-pointers and 26 points, coupled with Anthony Davis’ 24 points and 12 rebounds, propelled the Los Angeles Lakers to a decisive 116-104 victory over the Western Conference-leading Oklahoma City Thunder on Monday night. The Lakers’ comprehensive performance marked their 10th win in 14 games, showcasing their growing form and confidence as the season progresses.
OKC Thunder vs Lakers Match Player Stats Overview
Team | Q1 | Q2 | Q3 | Q4 | Final | |||
OKC | 25 | 18 | 29 | 32 | 104 | |||
LAL | 25 | 27 | 37 | 27 | 116 | |||
Team | PITP | FB PTS | BIG LD | BPTS | TREB | TOV | TTOV | POT |
OKC | 36 | 20 | 12 | 34 | 3 | 10 | 0 | 26 |
LAL | 48 | 16 | 25 | 24 | 8 | 20 | 1 | 10 |
Lead Changes | 3 | |||||||
Times Tied | 3 |
LeBron James Approaches Triple-Double Milestone
LeBron James contributed significantly with 19 points, 11 rebounds, and eight assists, narrowly missing a triple-double. His near-triple-double performance helped secure the Lakers’ third consecutive win over the Thunder, clinching the season series. Austin Reaves added 16 points, including four 3-pointers, bolstering the Lakers’ offensive arsenal.
Read Also: Pacers vs Knicks Match Player Stats | @Zerodevice.net
Decisive Third Quarter: Lakers Pull Away
The Lakers’ strong showing in the third quarter was pivotal. Despite the Thunder’s early 12-point lead, the Lakers capitalized on Oklahoma City’s shooting slump, turning the tide with a series of successful 3-pointers. Davis sat out the entire fourth quarter as the Lakers extended their lead to 25 points, courtesy of six consecutive 3-pointers.
D’Angelo Russell’s Scintillating Performance
D’Angelo Russell was the star of the night, particularly during the Lakers’ decisive rally. He hit three consecutive 3-pointers, each more theatrical than the last, punctuating the Lakers’ dominance. “My teammates find me when I’m hot,” Russell said. “It makes it easier when I can stretch the floor like that. That’s what shooting does. It’s a pleasure.”
Russell’s performance was highlighted by an electrifying sequence in which he received a pass from LeBron James, only to return it immediately for a 3-pointer that left him sprawled on the court from uncalled defensive contact. This shot, which put the Lakers up 103-79, earned a standing ovation from the home crowd.
Thunder’s Struggles: Offensive Inconsistency and Fatigue
Shai Gilgeous-Alexander led the Thunder with 20 points, but his streak of eight consecutive 30-point games came to an end. Lu Dort and Chet Holmgren added 15 points each, but the Thunder’s overall offensive performance was lackluster. They hit a season-low 30.6% of their shots in the first half, indicative of possible fatigue from a grueling road trip that included a tough win in Phoenix the night before.
“Our start was good offensively, but our overall sharpness just wasn’t there,” Thunder coach Mark Daigneault said. “Defensively, we turned them over a bunch of times, and that kept us in it. But certainly not our fastball tonight. … I just didn’t think we were as sharp offensively as we needed to be.”
Lakers’ Defensive Prowess and Team Effort
The Lakers’ defense was instrumental in their victory. Despite committing 12 turnovers in the first half, they managed to hold the Thunder to a dismal shooting percentage, allowing them to build and maintain a double-digit lead. Austin Reaves emphasized the importance of their defensive effort, saying, “Anytime you can beat a team confidently going into the fourth of that caliber, it speaks to what you did offensively and defensively. … Anytime you beat a team like that that’s been playing really good basketball, it feels good and it gives you some momentum going forward.”
Key Moments and Contributions
The game saw significant contributions from several Lakers players. LeBron James, fresh off scoring his record 40,000th career point in a loss to Denver, provided a steady hand and nearly achieved a triple-double. His performance allowed him to sit out the final six minutes, a testament to the Lakers’ commanding lead.
Newly re-acquired Mike Muscala made his first appearance for the Thunder since returning from Detroit, scoring five points in 11 minutes. Meanwhile, Jaylin Williams missed his second straight game with a sprained left knee, adding to the Thunder’s woes.
Looking Ahead: Lakers and Thunder’s Next Steps
The Lakers’ victory adds to their momentum as they look to solidify their playoff positioning. With balanced contributions from their star players and key role players like Austin Reaves, the Lakers are poised to continue their strong run. The Thunder, on the other hand, will need to regroup and address their offensive inconsistencies as they head to Portland for their next game.
Oklahoma City Thunder Match Player Stats and Box Score
PLAYER | MIN | FGM | FGA | FG% | 3:00 PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/- |
Luguentz DortF | 23:41 | 5 | 9 | 55.6 | 5 | 7 | 71.4 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 3 | 15 | 4 |
Jalen WilliamsF | 26:10:00 | 2 | 9 | 22.2 | 1 | 3 | 33.3 | 2 | 2 | 100 | 0 | 2 | 2 | 3 | 1 | 0 | 1 | 2 | 7 | -9 |
Chet HolmgrenC | 28:11:00 | 6 | 14 | 42.9 | 2 | 6 | 33.3 | 1 | 1 | 100 | 3 | 4 | 7 | 1 | 0 | 1 | 0 | 0 | 15 | -12 |
Josh GiddeyG | 28:49:00 | 6 | 10 | 60 | 1 | 2 | 50 | 0 | 0 | 0 | 2 | 3 | 5 | 4 | 1 | 1 | 3 | 2 | 13 | 6 |
Shai Gilgeous-AlexanderG | 29:36:00 | 5 | 13 | 38.5 | 1 | 2 | 50 | 9 | 9 | 100 | 2 | 5 | 7 | 4 | 4 | 2 | 4 | 3 | 20 | -9 |
Gordon Hayward | 14:29 | 1 | 5 | 20 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 2 | -10 |
Bismack Biyombo | 6:37 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | -13 |
Cason Wallace | 22:01 | 3 | 8 | 37.5 | 1 | 4 | 25 | 0 | 0 | 0 | 2 | 2 | 4 | 1 | 3 | 0 | 1 | 1 | 7 | -13 |
Isaiah Joe | 13:41 | 0 | 4 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | -16 |
Aaron Wiggins | 16:28 | 4 | 8 | 50 | 2 | 3 | 66.7 | 2 | 2 | 100 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 12 | -16 |
Kenrich Williams | 9:11 | 1 | 4 | 25 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | -6 |
Mike Muscala | 11:29 | 2 | 5 | 40 | 1 | 3 | 33.3 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 5 | 12 |
Lindy Waters III | 5:17 | 1 | 3 | 33.3 | 1 | 3 | 33.3 | 0 | 0 | 0 | 1 | 2 | 3 | 2 | 1 | 0 | 0 | 0 | 3 | 12 |
Olivier Sarr | 4:20 | 1 | 1 | 100 | 0 | 0 | 0 | 1 | 2 | 50 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 10 |
TOTALS | 37 | 94 | 39.4 | 15 | 39 | 38.5 | 15 | 16 | 93.8 | 13 | 25 | 38 | 22 | 12 | 7 | 10 | 20 | 104 | -12 |
PLAYER | MIN | FGM | FGA | FG% | 3:00 PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/- |
Rui HachimuraF | 21:35 | 3 | 8 | 37.5 | 1 | 3 | 33.3 | 0 | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 3 | 7 | -7 |
LeBron JamesF | 30:59:00 | 7 | 14 | 50 | 1 | 3 | 33.3 | 4 | 5 | 80 | 1 | 10 | 11 | 8 | 1 | 0 | 3 | 1 | 19 | 14 |
Anthony DavisC | 30:13:00 | 7 | 12 | 58.3 | 0 | 0 | 0 | 10 | 11 | 90.9 | 4 | 8 | 12 | 4 | 1 | 3 | 2 | 1 | 24 | 10 |
Austin ReavesG | 29:07:00 | 6 | 8 | 75 | 4 | 5 | 80 | 0 | 0 | 0 | 1 | 5 | 6 | 7 | 1 | 0 | 5 | 1 | 16 | 8 |
D’Angelo RussellG | 33:29:00 | 9 | 17 | 52.9 | 5 | 11 | 45.5 | 3 | 5 | 60 | 1 | 5 | 6 | 3 | 4 | 1 | 3 | 3 | 26 | 4 |
Spencer Dinwiddie | 24:17:00 | 1 | 4 | 25 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 3 | 0 | 1 | 1 | 0 | 2 | 35 |
Cam Reddish | 13:00 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 11 |
Taurean Prince | 21:51 | 5 | 7 | 71.4 | 4 | 6 | 66.7 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 0 | 1 | 1 | 4 | 14 | 29 |
Jaxson Hayes | 17:47 | 2 | 3 | 66.7 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 2 | 6 | 2 | 1 | 1 | 1 | 0 | 4 | 2 |
Max Christie | 5:17 | 1 | 2 | 50 | 1 | 1 | 100 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | -12 |
Jalen Hood-Schifino | 5:17 | 0 | 3 | 0 | 0 | 1 | 0 | 1 | 2 | 50 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | -12 |
Maxwell Lewis | 3:34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | -11 |
Harry Giles III | 3:34 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -11 |
TOTALS | 41 | 80 | 51.2 | 16 | 34 | 47.1 | 18 | 25 | 72 | 12 | 43 | 55 | 29 | 8 | 7 | 20 | 15 | 116 | 12 |
Conclusion
The Los Angeles Lakers’ 116-104 victory over the Oklahoma City Thunder highlighted their depth, defensive prowess, and the standout performances of D’Angelo Russell and Anthony Davis. As both teams look ahead to their upcoming games, the Lakers will aim to maintain their winning streak, while the Thunder will seek to bounce back from this setback.
Read Also: SWGOH Webstore | www digitalnewsalerts.com